| Order | Request an official quote (RFQ) |
|---|
| Order Code, Price (EUR/GBP) | Probes per set |
|---|---|
| HQ:NSC36/Co-Cr/Al BS-15 | 15 pcs |
| € 570.00 £ 502.00 |
|
| HQ:NSC36/Co-Cr/Al BS-50 | 50 pcs |
| € 1550.00 £ 1364.00 |
|
| shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|
| Rotated | 15 µm (12 - 18 µm)* | 12 - 18 µm* | ( | < 60 nm | 40° |
| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| 1Cantilever A | Beam | 110 µm (105 - 115 µm)* | 32.5 µm (29.5 - 35.5 µm)* | 1 µm (0.5 - 1.5 µm)* | 1 N/m (0.1 - 4.6 N/m)* | 60 kHz (30 - 160 kHz)* | |
| 2Cantilever B | Beam | 90 µm (85 - 95 µm)* | 32.5 µm (29.5 - 35.5 µm)* | 1 µm (0.5 - 1.5 µm)* | 2 N/m (0.2 - 9 N/m)* | 130 kHz (45 - 240 kHz)* | |
| 3Cantilever C | Beam | 130 µm (125 - 135 µm)* | 32.5 µm (29.5 - 35.5 µm)* | 1 µm (0.5 - 1.5 µm)* | 0.6 N/m (0.06 - 2.7 N/m)* | 65 kHz (25 - 115 kHz)* | |
* typical range
**ScanAsyst® and Peak Force Tapping® are registered trademarks of Bruker Corporation.
*** Olympus® is a trademark of Olympus Corporation.
Apex Probes Ltd., 12th Floor, Ocean House, The Ring, Bracknell, RG12 1AX, Phone: +44 (0)1344 388016