

Order | Request an official quote (RFQ) |
---|
shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
---|---|---|---|---|---|---|
Rotated | 15 µm (12 - 18 µm)* | 12 - 18 µm* | ( | < 8 nm | 40° |
cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
---|---|---|---|---|---|---|---|
1Cantilever A | Beam | 500 µm (495 - 505 µm)* | 30 µm (27 - 33 µm)* | 2.7 µm (2.2 - 3.2 µm)* | 0.2 N/m (0.1 - 0.4 N/m)* | 15 kHz (12 - 18 kHz)* | |
2Cantilever B | Beam | 210 µm (205 - 215 µm)* | 30 µm (27 - 33 µm)* | 2.7 µm (2.2 - 3.2 µm)* | 2.7 N/m (1.1 - 5.6 N/m)* | 80 kHz (60 - 100 kHz)* | |
3Cantilever C | Beam | 150 µm (145 - 155 µm)* | 30 µm (27 - 33 µm)* | 2.7 µm (2.2 - 3.2 µm)* | 7 N/m (3 - 16 N/m)* | 155 kHz (115 - 200 kHz)* | |
4Cantilever D | Beam | 100 µm (95 - 105 µm)* | 50 µm (45 - 55 µm)* | 2.7 µm (2.2 - 3.2 µm)* | 42 N/m (17 - 90 N/m)* | 350 kHz (250 - 465 kHz)* | |
* typical range
**ScanAsyst® and Peak Force Tapping® are registered trademarks of Bruker Corporation.
*** Olympus® is a trademark of Olympus Corporation.
Apex Probes Ltd., 12th Floor, Ocean House, The Ring, Bracknell, RG12 1AX, Phone: +44 (0)1344 388016