

Order | Request an official quote (RFQ) |
---|
Order Code, Price (EUR/GBP) | Probes per set |
---|---|
3XC-NA-10 | 10 pcs |
€ 320.00 £ 282.00 |
![]() |
3XC-NA-24 | 24 pcs |
€ 620.00 £ 546.00 |
![]() |
3XC-NA-50 | 50 pcs |
€ 1200.00 £ 1056.00 |
![]() |
3XC-NA-100 | 100 pcs |
€ 1990.00 £ 1751.00 |
![]() |
shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
---|---|---|---|---|---|---|
OPUS | 14 µm (12 - 16 µm)* | 12 - 16 µm* | ( | < 7 nm | 0° front, 35° back, <9° side |
cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
---|---|---|---|---|---|---|---|
1Contact mode cantilever | Beam | 500 µm (490 - 510 µm)* | 30 µm (28 - 32 µm)* | 3 µm (2.5 - 3.5 µm)* | 0.3 N/m (0.1 - 0.6 N/m)* | 17 kHz (11 - 22 kHz)* | |
2Standard tapping mode cantilever | Beam | 175 µm (165 - 185 µm)* | 40 µm (38 - 42 µm)* | 3 µm (2.5 - 3.5 µm)* | 9 N/m (2.8 - 21 N/m)* | 150 kHz (100 - 200 kHz)* | |
3Soft tapping mode cantilever | Beam | 240 µm (230 - 250 µm)* | 30 µm (28 - 32 µm)* | 3 µm (2.5 - 3.5 µm)* | 2.5 N/m (0.75 - 5.3 N/m)* | 75 kHz (50 - 100 kHz)* | |
* typical range
**ScanAsyst® and Peak Force Tapping® are registered trademarks of Bruker Corporation.
*** Olympus® is a trademark of Olympus Corporation.
Apex Probes Ltd., 12th Floor, Ocean House, The Ring, Bracknell, RG12 1AX, Phone: +44 (0)1344 388016